mir-574 pre-mir class in Drosophila persimilis species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droPer1-163 Drosophila persimilis hsa-miR-574-5p 23/23 super_9 + 37-59 1003366-1003449 0.839676 Ortholog 3/44 20/2260
2 droPer1-137 Drosophila persimilis hsa-miR-574-5p 21/23 super_6 + 29-50 3391137-3391234 0.98489 Ortholog 3/44 20/2260
3 droPer1-137 Drosophila persimilis hsa-miR-574-5p 21/23 super_6 + 17-39 3391145-3391225 0.99293 Ortholog 3/44 20/2260
4 droPer1-145 Drosophila persimilis hsa-miR-574-5p 21/23 super_6 - 25-47 3602121-3602198 0.994934 Ortholog 3/44 20/2260
5 droPer1-75 Drosophila persimilis hsa-miR-574-5p 21/23 super_2 - 49-71 3157619-3157706 0.957059 Ortholog 3/44 20/2260
6 droPer1-65 Drosophila persimilis hsa-miR-574-5p 21/23 super_2 + 25-47 4335360-4335451 0.938306 Ortholog 3/44 20/2260
7 droPer1-66 Drosophila persimilis hsa-miR-574-5p 21/23 super_2 + 50-72 7142096-7142190 0.843152 Ortholog 3/44 20/2260
8 droPer1-91 Drosophila persimilis hsa-miR-574-5p 21/23 super_27 + 50-72 862565-862659 0.991496 Ortholog 3/44 20/2260
9 droPer1-83 Drosophila persimilis hsa-miR-574-5p 22/23 super_23 - 44-66 1422661-1422739 0.985575 Ortholog 3/44 20/2260
10 droPer1-78 Drosophila persimilis hsa-miR-574-5p 21/23 super_21 - 39-59 101662-101770 0.887008 Ortholog 3/44 20/2260
11 droPer1-7 Drosophila persimilis hsa-miR-574-5p 21/23 super_0 - 31-53 7653677-7653778 0.90883 Ortholog 3/44 20/2260
12 droPer1-8 Drosophila persimilis hsa-miR-574-5p 21/23 super_0 - 49-71 8368114-8368217 0.980834 Ortholog 3/44 20/2260
13 droPer1-114 Drosophila persimilis hsa-miR-574-5p 21/23 super_4 - 25-46 531922-532017 0.88666 Ortholog 3/44 20/2260
14 droPer1-111 Drosophila persimilis hsa-miR-574-5p 21/23 super_4 + 18-40 1347639-1347724 0.846157 Ortholog 3/44 20/2260
15 droPer1-40 Drosophila persimilis hsa-miR-574-5p 21/23 super_12564 + 18-40 129-214 0.846157 Ortholog 3/44 20/2260
16 droPer1-36 Drosophila persimilis hsa-miR-574-5p 21/23 super_10475 - 10-32 534-612 0.997486 Ortholog 3/44 20/2260
17 droPer1-156 Drosophila persimilis hsa-miR-574-5p 21/23 super_77 - 42-64 193571-193638 0.979409 Ortholog 3/44 20/2260
18 droPer1-45 Drosophila persimilis hsa-miR-574-5p 21/23 super_15 + 22-44 1013094-1013185 0.958678 Ortholog 3/44 20/2260
19 droPer1-134 Drosophila persimilis hsa-miR-574-5p 21/23 super_5 - 49-71 6013206-6013293 0.999604 Ortholog 3/44 20/2260
20 droPer1-103 Drosophila persimilis hsa-miR-574-5p 21/23 super_3 - 18-40 6698864-6698952 0.898257 Ortholog 3/44 20/2260
21 droPer1-14 Drosophila persimilis hsa-miR-574-5p 21/23 super_1 + 42-64 3996830-3996938 0.977052 Ortholog 3/44 20/2260
Total 21 record(s).